Averages include ONLY the events that player has participated in.
Total scores include 20 points for each unused trade.
Individual team rosters of all the Fantasy players can be found on the PLAYER'S TEAM ROSTERS page.
Go to MY LEAGUE to see the personalized standings page you create to follow your friends.
| POS. | PLAYER | TOTAL | AVG. | TRADES LEFT | Australia | China | Japan | Bahrain | Saudi Arabia | Miami | Emilia Romagna | Monaco | Spain | Canada | Austria | Britain | Belgium | Hungary | Netherlands | Italy | Azerbaijan | Singapore | Austin | Mexico | Brazil | Las Vegas | Qatar | Abu Dhabi | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Team Mystery Machine | 12186 | 501 | 8 | 423 | 529 | 490 | 458 | 504 | 470 | 560 | 589 | 540 | 613 | 358 | 545 | 430 | 486 | 625 | 437 | 409 | 538 | 469 | 500 | 600 | 440 | 463 | 550 |
| 2 | 0 | East Midland Racing | 12159 | 499.9 | 8 | 438 | 544 | 480 | 473 | 479 | 475 | 545 | 619 | 585 | 524 | 523 | 555 | 455 | 531 | 547 | 427 | 364 | 523 | 459 | 525 | 625 | 315 | 453 | 535 |
| 3 | 1 | Spin2Win | 12118 | 501.5 | 4 | 453 | 534 | 499 | 495 | 484 | 544 | 585 | 655 | 581 | 441 | 533 | 510 | 479 | 577 | 602 | 457 | 314 | 492 | 490 | 507 | 625 | 260 | 427 | 494 |
| 4 | 2 | Sawyer Racing | 12117 | 500.7 | 5 | 448 | 503 | 445 | 443 | 509 | 529 | 600 | 620 | 590 | 588 | 353 | 495 | 399 | 583 | 665 | 388 | 349 | 543 | 520 | 421 | 585 | 425 | 457 | 559 |
| 5 | 1 | Team jim | 12108 | 497.8 | 8 | 565 | 605 | 464 | 520 | 464 | 539 | 509 | 655 | 410 | 430 | 518 | 545 | 480 | 583 | 602 | 483 | 289 | 482 | 475 | 588 | 570 | 145 | 487 | 540 |
| 6 | 1 | Springsyde | 12053 | 496.3 | 7 | 565 | 518 | 470 | 480 | 479 | 508 | 575 | 645 | 561 | 420 | 564 | 493 | 525 | 593 | 557 | 437 | 344 | 472 | 515 | 422 | 630 | 219 | 427 | 494 |
| 7 | 0 | RocketRob | 12034 | 501.4 | 0 | 458 | 529 | 464 | 510 | 479 | 485 | 580 | 670 | 531 | 441 | 533 | 505 | 424 | 628 | 587 | 476 | 329 | 528 | 510 | 446 | 610 | 335 | 467 | 509 |
| 8 | 0 | hibbspeed | 12012 | 496.3 | 5 | 453 | 534 | 464 | 480 | 474 | 498 | 560 | 660 | 581 | 441 | 533 | 510 | 479 | 577 | 602 | 457 | 314 | 492 | 490 | 507 | 625 | 260 | 427 | 494 |
| 9 | 5 | Arachnid Racing | 12003 | 495.1 | 6 | 485 | 447 | 454 | 465 | 464 | 498 | 494 | 570 | 615 | 550 | 647 | 560 | 435 | 603 | 552 | 352 | 284 | 498 | 515 | 467 | 590 | 285 | 458 | 595 |
| 10 | 1 | Team Webber | 11993 | 493 | 8 | 465 | 401 | 470 | 450 | 494 | 452 | 560 | 535 | 595 | 583 | 503 | 478 | 445 | 599 | 620 | 368 | 379 | 523 | 545 | 336 | 590 | 384 | 499 | 559 |
| 11 | 1 | RiSE Motorsport | 11986 | 492.7 | 8 | 433 | 488 | 455 | 428 | 509 | 483 | 575 | 610 | 570 | 567 | 384 | 463 | 445 | 553 | 595 | 427 | 449 | 507 | 459 | 369 | 595 | 419 | 519 | 524 |
| 12 | 3 | Schezzer Garage | 11979 | 493.2 | 7 | 453 | 534 | 439 | 458 | 489 | 524 | 570 | 655 | 509 | 453 | 493 | 470 | 414 | 613 | 597 | 489 | 369 | 532 | 404 | 539 | 580 | 235 | 516 | 504 |
| 13 | 3 | team lorenzo | 11941 | 492.5 | 6 | 468 | 488 | 430 | 433 | 474 | 529 | 509 | 645 | 590 | 534 | 528 | 545 | 435 | 557 | 527 | 411 | 354 | 482 | 429 | 500 | 595 | 320 | 478 | 560 |
| 14 | 1 | Brooke Jacobs | 11918 | 491.5 | 6 | 570 | 549 | 464 | 480 | 474 | 498 | 509 | 655 | 410 | 395 | 508 | 490 | 469 | 608 | 637 | 509 | 309 | 512 | 470 | 567 | 590 | 160 | 476 | 489 |
| 15 | 3 | SGB F1 | 11916 | 489.8 | 8 | 575 | 519 | 459 | 455 | 474 | 483 | 545 | 573 | 360 | 488 | 354 | 413 | 460 | 564 | 640 | 484 | 510 | 532 | 500 | 447 | 575 | 369 | 493 | 484 |
| 16 | 1 | Alex’s team | 11911 | 491.2 | 6 | 331 | 544 | 480 | 473 | 479 | 475 | 545 | 619 | 590 | 534 | 528 | 545 | 435 | 557 | 527 | 411 | 354 | 482 | 429 | 500 | 595 | 320 | 478 | 560 |
| 17 | 2 | BoxBoxBox Racing | 11895 | 490.6 | 6 | 508 | 523 | 465 | 480 | 474 | 498 | 560 | 650 | 435 | 374 | 539 | 473 | 469 | 608 | 637 | 509 | 309 | 512 | 470 | 567 | 590 | 160 | 476 | 489 |
| 18 | 6 | Death Blow | 11880 | 495 | 0 | 453 | 534 | 439 | 468 | 494 | 514 | 509 | 540 | 570 | 639 | 482 | 550 | 470 | 542 | 507 | 352 | 284 | 513 | 525 | 442 | 565 | 410 | 468 | 610 |
| 19 | 1 | Ollie's Trolleys | 11852 | 489.6 | 5 | 453 | 534 | 439 | 443 | 479 | 519 | 494 | 655 | 509 | 499 | 518 | 490 | 424 | 582 | 562 | 437 | 374 | 512 | 424 | 479 | 615 | 335 | 467 | 509 |
| 20 | 1 | Mikeyesfan racing | 11832 | 490.5 | 3 | 438 | 519 | 449 | 428 | 504 | 473 | 560 | 615 | 570 | 567 | 384 | 463 | 445 | 624 | 495 | 397 | 449 | 507 | 459 | 369 | 595 | 419 | 519 | 524 |
| 21 | 2 | happyhourhub.co.uk | 11826 | 486 | 8 | 485 | 447 | 454 | 465 | 464 | 447 | 530 | 570 | 514 | 448 | 643 | 468 | 460 | 675 | 577 | 410 | 329 | 528 | 515 | 421 | 580 | 159 | 538 | 539 |
| 22 | 3 | Bright | 11819 | 485.7 | 8 | 453 | 534 | 439 | 443 | 479 | 478 | 545 | 645 | 489 | 432 | 524 | 453 | 460 | 629 | 552 | 469 | 399 | 512 | 429 | 454 | 585 | 194 | 558 | 504 |
| 22 | 3 | Max Verpassen | 11819 | 485.7 | 8 | 453 | 534 | 439 | 443 | 479 | 478 | 545 | 645 | 489 | 432 | 524 | 453 | 460 | 629 | 552 | 469 | 399 | 512 | 429 | 454 | 585 | 194 | 558 | 504 |
| 24 | 2 | RASJAS Racing | 11790 | 487 | 5 | 468 | 488 | 430 | 433 | 459 | 478 | 530 | 593 | 635 | 499 | 518 | 490 | 424 | 577 | 602 | 457 | 314 | 492 | 490 | 507 | 625 | 260 | 427 | 494 |
| 25 | 0 | Poopiebumbum | 11776 | 484 | 8 | 316 | 540 | 495 | 473 | 494 | 401 | 540 | 604 | 490 | 587 | 328 | 423 | 405 | 466 | 640 | 489 | 403 | 543 | 423 | 550 | 570 | 399 | 528 | 509 |
| 26 | 0 | wcoaster | 11754 | 488.9 | 1 | 428 | 479 | 455 | 520 | 379 | 465 | 565 | 665 | 585 | 473 | 607 | 391 | 494 | 613 | 597 | 555 | 339 | 492 | 444 | 588 | 519 | 192 | 401 | 488 |
| 27 | 0 | LSLCF | 11705 | 481 | 8 | 458 | 529 | 475 | 495 | 469 | 439 | 555 | 660 | 511 | 394 | 534 | 371 | 500 | 573 | 572 | 489 | 338 | 477 | 469 | 472 | 600 | 178 | 534 | 453 |
| 28 | 2 | Freenjoy F1 Racing | 11701 | 483.3 | 5 | 453 | 549 | 464 | 480 | 474 | 498 | 560 | 650 | 435 | 374 | 539 | 473 | 490 | 552 | 567 | 431 | 294 | 462 | 495 | 528 | 605 | 245 | 438 | 545 |
| 29 | 4 | mlagadms | 11662 | 485 | 1 | 368 | 529 | 475 | 495 | 464 | 539 | 509 | 655 | 410 | 395 | 612 | 485 | 424 | 628 | 587 | 378 | 304 | 528 | 510 | 446 | 610 | 300 | 447 | 544 |
| 30 | 1 | ChittyChittyBangBang | 11645 | 479.3 | 7 | 331 | 555 | 485 | 488 | 469 | 406 | 525 | 634 | 585 | 473 | 488 | 368 | 399 | 562 | 577 | 489 | 368 | 517 | 378 | 529 | 585 | 294 | 532 | 468 |
| 31 | 3 | KurtsKarts | 11632 | 478 | 8 | 279 | 525 | 480 | 463 | 459 | 455 | 535 | 618 | 555 | 498 | 468 | 318 | 369 | 547 | 547 | 474 | 494 | 542 | 373 | 519 | 590 | 419 | 497 | 448 |
| 32 | 0 | FN's High Flyers | 11629 | 479.5 | 6 | 453 | 534 | 439 | 505 | 379 | 445 | 505 | 520 | 489 | 453 | 587 | 565 | 480 | 547 | 562 | 453 | 278 | 508 | 489 | 598 | 605 | 170 | 436 | 509 |
| 32 | 1 | Go Greased Lightning | 11629 | 477.8 | 8 | 411 | 493 | 425 | 433 | 449 | 440 | 505 | 603 | 550 | 472 | 534 | 304 | 455 | 619 | 482 | 500 | 555 | 517 | 398 | 465 | 514 | 321 | 545 | 479 |
| 34 | 0 | ZERO Racing | 11549 | 474.5 | 8 | 341 | 514 | 450 | 458 | 474 | 419 | 540 | 655 | 565 | 452 | 519 | 351 | 445 | 578 | 532 | 469 | 398 | 497 | 403 | 444 | 590 | 253 | 574 | 468 |
| 35 | 1 | Smooth Operator | 11524 | 494.9 | 7 | 503 | 445 | 443 | 484 | 488 | 560 | 640 | 615 | 478 | 518 | 490 | 424 | 582 | 562 | 437 | 374 | 512 | 424 | 479 | 615 | 335 | 467 | 509 | |
| 36 | 1 | Flying Goats | 11510 | 473.7 | 7 | 403 | 454 | 419 | 443 | 494 | 489 | 550 | 645 | 494 | 517 | 478 | 400 | 399 | 608 | 575 | 469 | 359 | 517 | 394 | 529 | 424 | 335 | 486 | 489 |
| 37 | 0 | BoomerDoomer | 11505 | 472.7 | 8 | 398 | 423 | 425 | 443 | 489 | 453 | 540 | 630 | 600 | 542 | 534 | 403 | 455 | 593 | 495 | 397 | 394 | 477 | 439 | 384 | 464 | 394 | 479 | 494 |
| 38 | 0 | FastAFBoi | 11446 | 471.9 | 6 | 458 | 504 | 434 | 418 | 374 | 484 | 454 | 469 | 419 | 577 | 407 | 495 | 405 | 513 | 590 | 432 | 439 | 507 | 464 | 538 | 555 | 425 | 436 | 529 |
| 39 | 0 | Blackfriar Racing | 11381 | 468.3 | 7 | 321 | 469 | 440 | 463 | 454 | 397 | 500 | 619 | 535 | 557 | 513 | 366 | 455 | 562 | 520 | 505 | 379 | 508 | 403 | 596 | 358 | 317 | 494 | 510 |
| 40 | 0 | FastButNotFurious | 11348 | 468.6 | 5 | 373 | 427 | 465 | 480 | 374 | 386 | 500 | 530 | 565 | 473 | 582 | 463 | 465 | 496 | 542 | 453 | 277 | 528 | 413 | 575 | 595 | 274 | 518 | 494 |
| 41 | 1 | Chris’ Right Nut | 11341 | 486.1 | 8 | 447 | 454 | 465 | 464 | 447 | 530 | 570 | 514 | 448 | 643 | 468 | 460 | 675 | 577 | 410 | 329 | 528 | 515 | 421 | 580 | 159 | 538 | 539 | |
| 42 | 1 | Red Dog Racing | 11262 | 467.5 | 2 | 428 | 419 | 430 | 515 | 334 | 382 | 475 | 525 | 580 | 468 | 617 | 466 | 505 | 552 | 527 | 401 | 283 | 488 | 499 | 573 | 509 | 182 | 504 | 560 |
| 43 | 2 | Swift Racing | 11242 | 461.7 | 8 | 525 | 423 | 420 | 460 | 439 | 458 | 535 | 563 | 501 | 504 | 514 | 423 | 455 | 448 | 475 | 392 | 465 | 472 | 490 | 367 | 506 | 424 | 384 | 439 |
| 44 | 0 | Team Jim Hall | 11163 | 478.3 | 8 | 438 | 445 | 480 | 389 | 453 | 520 | 459 | 570 | 567 | 453 | 443 | 450 | 523 | 545 | 386 | 494 | 497 | 504 | 372 | 615 | 499 | 418 | 483 | |
| 45 | 1 | Boxmoor Racing | 11153 | 458 | 8 | 435 | 393 | 439 | 475 | 419 | 384 | 475 | 467 | 424 | 578 | 567 | 480 | 375 | 463 | 525 | 375 | 410 | 559 | 500 | 497 | 461 | 385 | 397 | 510 |
| 46 | 2 | Team Titanium | 11135 | 457.2 | 8 | 353 | 382 | 455 | 485 | 439 | 366 | 495 | 519 | 545 | 568 | 617 | 431 | 430 | 483 | 515 | 436 | 314 | 514 | 479 | 528 | 380 | 262 | 454 | 525 |
| 47 | 0 | MN's Also Rans | 11102 | 455.9 | 8 | 323 | 347 | 445 | 480 | 464 | 353 | 505 | 570 | 575 | 532 | 623 | 296 | 430 | 619 | 535 | 390 | 318 | 498 | 479 | 401 | 429 | 318 | 524 | 488 |
| 47 | 2 | inky F1 | 11102 | 455.9 | 8 | 530 | 454 | 414 | 460 | 434 | 448 | 520 | 568 | 375 | 458 | 489 | 403 | 445 | 479 | 510 | 444 | 460 | 492 | 470 | 427 | 471 | 324 | 433 | 434 |
| 49 | 0 | Uncle Nigel The Great | 11042 | 453.4 | 8 | 341 | 454 | 425 | 453 | 429 | 387 | 480 | 547 | 490 | 577 | 478 | 366 | 400 | 422 | 460 | 480 | 510 | 523 | 388 | 551 | 390 | 422 | 439 | 470 |
| 50 | 0 | SN's Also Rans | 11022 | 452.5 | 8 | 490 | 429 | 400 | 525 | 339 | 459 | 444 | 459 | 560 | 593 | 567 | 505 | 400 | 397 | 425 | 340 | 394 | 447 | 454 | 458 | 486 | 480 | 327 | 484 |
| 51 | 0 | And in third | 10544 | 432.6 | 8 | 337 | 394 | 410 | 418 | 345 | 395 | 475 | 532 | 495 | 542 | 432 | 409 | 370 | 440 | 470 | 352 | 460 | 462 | 439 | 485 | 409 | 490 | 368 | 455 |
| 52 | 0 | And in first | 10211 | 418.7 | 8 | 327 | 394 | 395 | 408 | 325 | 390 | 485 | 507 | 480 | 537 | 417 | 459 | 345 | 315 | 440 | 342 | 465 | 452 | 429 | 450 | 436 | 470 | 348 | 435 |
| 53 | 0 | Donkey Man | 9819 | 419.9 | 8 | 375 | 419 | 465 | 260 | 424 | 475 | 464 | 449 | 446 | 491 | 354 | 364 | 507 | 500 | 388 | 384 | 436 | 434 | 512 | 379 | 365 | 365 | 403 | |
| 54 | 0 | NigelsSkidMarks | 9661 | 413 | 8 | 355 | 430 | 480 | 255 | 365 | 470 | 474 | 525 | 466 | 486 | 252 | 349 | 456 | 480 | 388 | 383 | 421 | 408 | 502 | 384 | 424 | 381 | 367 | |
| 55 | 0 | And in second | 8006 | 490.3 | 8 | 536 | 530 | 368 | 500 | 454 | 532 | 680 | 467 | 359 | 507 | 500 | 482 | 600 | 385 | 437 | 509 |
0
1
2