Averages include ONLY the events that player has participated in.
Total scores include 20 points for each unused trade.
Individual team rosters of all the Fantasy players can be found on the PLAYER'S TEAM ROSTERS page.
Go to MY LEAGUE to see the personalized standings page you create to follow your friends.
| POS. | PLAYER | TOTAL | AVG. | TRADES LEFT | Australia | China | Japan | Bahrain | Saudi Arabia | Miami | Canada | Monaco | Barcelona | Austria | Britain | Belgium | Hungary | Netherlands | Italy | Spain | Azerbaijan | Singapore | Austin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Death Blow | 9275 | 510.8 | 4 | 582 | 594 | 457 | 575 | 442 | 515 | 481 | 477 | 587 | 409 | 475 | 591 | 518 | 500 | 517 | 414 | 538 | 523 | |
| 2 | 1 | mlagadms | 9239 | 509.9 | 3 | 577 | 528 | 467 | 459 | 435 | 416 | 564 | 507 | 587 | 429 | 361 | 587 | 617 | 535 | 522 | 515 | 524 | 549 | |
| 3 | 1 | happyhourhub.co.uk | 9215 | 504.1 | 7 | 475 | 563 | 520 | 459 | 358 | 410 | 645 | 471 | 617 | 449 | 356 | 587 | 617 | 535 | 522 | 515 | 493 | 483 | |
| 4 | 2 | sawyer racing | 9173 | 505.1 | 4 | 587 | 458 | 412 | 560 | 472 | 484 | 451 | 477 | 587 | 409 | 475 | 571 | 465 | 520 | 542 | 495 | 579 | 549 | |
| 5 | 1 | BoomerDoomer | 9160 | 500 | 8 | 582 | 594 | 457 | 444 | 437 | 421 | 574 | 502 | 607 | 490 | 351 | 546 | 503 | 520 | 492 | 525 | 503 | 452 | |
| 6 | 1 | Spin2Win | 9153 | 500.7 | 7 | 475 | 563 | 530 | 414 | 356 | 405 | 635 | 476 | 597 | 429 | 361 | 567 | 622 | 565 | 532 | 474 | 503 | 509 | |
| 7 | 0 | Ollie's Trolleys | 9134 | 503 | 4 | 475 | 563 | 520 | 515 | 361 | 457 | 675 | 446 | 567 | 384 | 465 | 502 | 597 | 545 | 517 | 363 | 558 | 544 | |
| 8 | 1 | RocketRob | 9022 | 501.2 | 0 | 475 | 563 | 530 | 419 | 356 | 405 | 635 | 471 | 617 | 449 | 356 | 632 | 617 | 520 | 416 | 469 | 548 | 544 | |
| 9 | 1 | hibbspeed | 9003 | 494.6 | 5 | 516 | 609 | 457 | 399 | 471 | 538 | 524 | 502 | 562 | 470 | 356 | 526 | 508 | 550 | 502 | 484 | 482 | 447 | |
| 10 | 2 | Mikeyesfan racing | 8935 | 488.6 | 7 | 460 | 533 | 495 | 550 | 318 | 479 | 443 | 447 | 582 | 433 | 460 | 612 | 445 | 388 | 517 | 510 | 594 | 529 | |
| 11 | 0 | team lorenzo | 8894 | 487.4 | 6 | 475 | 599 | 467 | 399 | 435 | 416 | 564 | 507 | 587 | 470 | 356 | 526 | 508 | 550 | 502 | 484 | 482 | 447 | |
| 12 | 2 | Freenjoy F1 Racing | 8857 | 484.2 | 7 | 582 | 594 | 457 | 429 | 437 | 421 | 534 | 497 | 582 | 480 | 346 | 520 | 492 | 515 | 503 | 460 | 461 | 407 | |
| 13 | 1 | Red Dog Racing | 8853 | 488.5 | 3 | 459 | 442 | 470 | 515 | 391 | 460 | 567 | 536 | 525 | 444 | 346 | 551 | 429 | 550 | 552 | 454 | 558 | 544 | |
| 14 | 1 | FastButNotFurious | 8827 | 481.5 | 8 | 536 | 558 | 470 | 389 | 406 | 406 | 597 | 621 | 520 | 494 | 316 | 526 | 566 | 535 | 343 | 474 | 462 | 448 | |
| 15 | 0 | Brooke Jacobs | 8697 | 478.7 | 4 | 475 | 609 | 457 | 369 | 471 | 538 | 524 | 502 | 500 | 434 | 341 | 500 | 570 | 555 | 495 | 414 | 430 | 433 | |
| 16 | 0 | MitchL | 8648 | 471.5 | 8 | 577 | 372 | 468 | 365 | 518 | 299 | 640 | 481 | 581 | 446 | 366 | 531 | 557 | 504 | 502 | 448 | 371 | 462 | |
| 17 | 1 | 21st Amendment Racing | 8586 | 470.3 | 6 | 537 | 437 | 397 | 505 | 400 | 495 | 456 | 567 | 562 | 439 | 450 | 551 | 341 | 510 | 381 | 459 | 527 | 452 | |
| 18 | 1 | KurtsKarts | 8576 | 467.5 | 8 | 408 | 326 | 485 | 440 | 528 | 447 | 632 | 485 | 505 | 409 | 465 | 466 | 541 | 505 | 464 | 435 | 408 | 467 | |
| 19 | 2 | ZERO Racing | 8565 | 466.9 | 8 | 582 | 468 | 397 | 399 | 472 | 375 | 529 | 571 | 592 | 530 | 341 | 531 | 478 | 490 | 356 | 505 | 388 | 401 | |
| 20 | 0 | RiSE Motorsport | 8564 | 466.8 | 8 | 499 | 558 | 485 | 394 | 438 | 465 | 577 | 504 | 444 | 402 | 270 | 490 | 560 | 484 | 409 | 485 | 482 | 458 | |
| 21 | 4 | Team Webber | 8470 | 461.6 | 8 | 440 | 336 | 445 | 500 | 393 | 448 | 413 | 431 | 572 | 423 | 480 | 597 | 435 | 383 | 522 | 495 | 489 | 508 | |
| 22 | 1 | BoxBoxBox Racing | 8443 | 460.1 | 8 | 577 | 528 | 427 | 394 | 462 | 360 | 445 | 477 | 556 | 520 | 306 | 505 | 434 | 357 | 482 | 560 | 487 | 406 | |
| 23 | 1 | Bright | 8441 | 460 | 8 | 587 | 458 | 412 | 384 | 467 | 365 | 435 | 487 | 582 | 545 | 351 | 531 | 473 | 383 | 472 | 525 | 413 | 411 | |
| 23 | 1 | East Midland Racing | 8441 | 460 | 8 | 587 | 458 | 412 | 384 | 467 | 365 | 435 | 487 | 582 | 545 | 351 | 531 | 473 | 383 | 472 | 525 | 413 | 411 | |
| 25 | 1 | Scooby racers | 8419 | 487 | 7 | 579 | 467 | 399 | 435 | 416 | 564 | 507 | 587 | 470 | 356 | 526 | 508 | 550 | 502 | 484 | 482 | 447 | ||
| 26 | 1 | 420 racing | 8400 | 457.7 | 8 | 445 | 286 | 460 | 445 | 398 | 353 | 446 | 436 | 547 | 494 | 455 | 617 | 602 | 378 | 527 | 404 | 459 | 488 | |
| 27 | 1 | Flying Goats | 8375 | 456.3 | 8 | 506 | 346 | 425 | 470 | 483 | 464 | 390 | 491 | 500 | 438 | 465 | 556 | 394 | 378 | 474 | 500 | 458 | 477 | |
| 28 | 2 | wcoaster | 8354 | 457.4 | 6 | 547 | 428 | 427 | 435 | 400 | 390 | 395 | 488 | 537 | 510 | 425 | 571 | 508 | 505 | 386 | 383 | 472 | 427 | |
| 29 | 0 | FastAFBoi | 8352 | 455.1 | 8 | 474 | 472 | 465 | 450 | 441 | 554 | 474 | 484 | 404 | 301 | 399 | 495 | 413 | 499 | 439 | 424 | 516 | 488 | |
| 30 | 1 | And in second | 8264 | 450.2 | 8 | 418 | 518 | 480 | 414 | 303 | 424 | 491 | 445 | 501 | 452 | 265 | 531 | 581 | 357 | 432 | 495 | 528 | 469 | |
| 31 | 1 | Arachnid Racing | 8209 | 452.7 | 3 | 470 | 306 | 413 | 429 | 463 | 402 | 403 | 497 | 582 | 480 | 346 | 520 | 492 | 515 | 503 | 460 | 461 | 407 | |
| 32 | 1 | And in first | 8156 | 444.2 | 8 | 378 | 427 | 450 | 515 | 308 | 518 | 398 | 420 | 481 | 371 | 389 | 556 | 429 | 342 | 452 | 475 | 583 | 504 | |
| 33 | 1 | RASJAS Racing | 8146 | 444.7 | 7 | 475 | 342 | 443 | 355 | 473 | 274 | 531 | 482 | 566 | 511 | 346 | 531 | 537 | 372 | 477 | 463 | 386 | 442 | |
| 34 | 1 | Uncle Nigel The Great | 8086 | 440.3 | 8 | 383 | 377 | 465 | 460 | 313 | 423 | 431 | 425 | 456 | 442 | 364 | 576 | 596 | 337 | 457 | 384 | 553 | 484 | |
| 35 | 1 | FN's High Flyers | 8039 | 437.7 | 8 | 495 | 473 | 382 | 470 | 390 | 534 | 411 | 540 | 461 | 377 | 379 | 495 | 325 | 464 | 316 | 424 | 516 | 427 | |
| 36 | 2 | Scooby races | 7982 | 434.5 | 8 | 394 | 457 | 414 | 452 | 397 | 574 | 396 | 501 | 417 | 388 | 394 | 480 | 374 | 443 | 311 | 448 | 526 | 456 | |
| 37 | 1 | Boxmoor Racing | 7969 | 433.8 | 8 | 500 | 423 | 397 | 415 | 395 | 439 | 444 | 545 | 436 | 448 | 354 | 515 | 492 | 459 | 321 | 333 | 486 | 407 | |
| 38 | 3 | And in third | 7962 | 433.4 | 8 | 265 | 377 | 485 | 475 | 308 | 476 | 531 | 415 | 471 | 407 | 369 | 466 | 556 | 337 | 417 | 425 | 548 | 474 | |
| 39 | 1 | Team Titanium | 7957 | 433.1 | 8 | 388 | 533 | 489 | 321 | 295 | 449 | 408 | 387 | 479 | 449 | 300 | 476 | 567 | 386 | 465 | 442 | 506 | 457 | |
| 40 | 1 | Team jim | 7947 | 432.6 | 8 | 439 | 465 | 449 | 429 | 362 | 356 | 506 | 453 | 474 | 467 | 243 | 506 | 576 | 302 | 396 | 434 | 487 | 443 | |
| 41 | 4 | ChittyChittyBangBang | 7929 | 431.6 | 8 | 530 | 523 | 397 | 374 | 457 | 409 | 494 | 534 | 465 | 443 | 225 | 449 | 423 | 418 | 301 | 505 | 451 | 371 | |
| 42 | 0 | Pit Stop Panic | 7887 | 429.2 | 8 | 464 | 392 | 455 | 385 | 401 | 434 | 398 | 490 | 364 | 437 | 354 | 515 | 560 | 362 | 419 | 348 | 501 | 448 | |
| 43 | 0 | Smooth Operator | 7867 | 428.1 | 8 | 331 | 387 | 465 | 445 | 398 | 492 | 508 | 475 | 399 | 422 | 354 | 425 | 515 | 332 | 369 | 430 | 517 | 443 | |
| 44 | 0 | Go Greased Lightning | 7751 | 421.7 | 8 | 495 | 382 | 382 | 420 | 467 | 408 | 434 | 514 | 420 | 433 | 324 | 494 | 438 | 398 | 326 | 394 | 476 | 386 | |
| 45 | 1 | Springsyde | 7710 | 426.1 | 2 | 367 | 322 | 398 | 335 | 370 | 268 | 615 | 530 | 566 | 374 | 280 | 470 | 556 | 493 | 442 | 387 | 444 | 453 | |
| 46 | 1 | Team Mystery Machine | 7688 | 420.4 | 6 | 269 | 352 | 437 | 369 | 497 | 424 | 509 | 449 | 470 | 393 | 255 | 449 | 438 | 443 | 442 | 510 | 461 | 401 | |
| 47 | 0 | starlight | 7641 | 415.6 | 8 | 404 | 348 | 399 | 505 | 442 | 424 | 487 | 486 | 428 | 336 | 332 | 490 | 380 | 363 | 315 | 414 | 486 | 442 | |
| 48 | 0 | Clai're | 7563 | 411.2 | 8 | 470 | 266 | 413 | 391 | 473 | 317 | 530 | 509 | 404 | 399 | 319 | 494 | 502 | 387 | 331 | 332 | 449 | 417 | |
| 49 | 0 | MN's Also Rans | 7462 | 405.6 | 8 | 374 | 339 | 443 | 382 | 364 | 380 | 363 | 375 | 407 | 454 | 377 | 496 | 577 | 311 | 454 | 270 | 490 | 446 | |
| 50 | 1 | Blackfrair Racing | 7423 | 427.2 | 8 | 392 | 455 | 385 | 401 | 434 | 398 | 490 | 364 | 437 | 354 | 515 | 560 | 362 | 419 | 348 | 501 | 448 | ||
| 51 | 1 | inky F1 | 7419 | 403.2 | 8 | 420 | 471 | 421 | 321 | 482 | 452 | 422 | 336 | 377 | 363 | 256 | 430 | 485 | 421 | 373 | 404 | 405 | 420 | |
| 52 | 0 | SGB F1 | 7148 | 388.2 | 8 | 400 | 451 | 381 | 326 | 442 | 437 | 407 | 421 | 372 | 413 | 226 | 430 | 470 | 396 | 232 | 399 | 395 | 390 |
0
1
1