Averages include ONLY the events that player has participated in.
Total scores include 20 points for each unused trade.
Individual team rosters of all the Fantasy players can be found on the PLAYER'S TEAM ROSTERS page.
Go to MY LEAGUE to see the personalized standings page you create to follow your friends.
| POS. | PLAYER | TOTAL | AVG. | TRADES LEFT | Australia | China | Japan | Bahrain | Saudi Arabia | Miami | Canada | Monaco | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | hibbspeed | 3235 | 519.1 | 6 | 516 | 609 | 457 | 471 | 538 | 524 | ||
| 2 | 1 | BoomerDoomer | 3225 | 510.8 | 8 | 582 | 594 | 457 | 437 | 421 | 574 | ||
| 3 | 2 | Death Blow | 3211 | 511.8 | 7 | 582 | 594 | 457 | 442 | 515 | 481 | ||
| 4 | 2 | RiSE Motorsport | 3182 | 503.6 | 8 | 499 | 558 | 485 | 438 | 465 | 577 | ||
| 5 | 0 | Brooke Jacobs | 3174 | 512.3 | 5 | 475 | 609 | 457 | 471 | 538 | 524 | ||
| 6 | 7 | Ollie's Trolleys | 3171 | 508.5 | 6 | 475 | 563 | 520 | 361 | 457 | 675 | ||
| 7 | 4 | Freenjoy F1 Racing | 3165 | 504.1 | 7 | 582 | 594 | 457 | 437 | 421 | 534 | ||
| 8 | 1 | FastButNotFurious | 3133 | 495.5 | 8 | 536 | 558 | 470 | 406 | 406 | 597 | ||
| 9 | 5 | happyhourhub.co.uk | 3131 | 495.1 | 8 | 475 | 563 | 520 | 358 | 410 | 645 | ||
| 10 | 2 | mlagadms | 3107 | 497.8 | 6 | 577 | 528 | 467 | 435 | 416 | 564 | ||
| 11 | 5 | Spin2Win | 3104 | 494 | 7 | 475 | 563 | 530 | 356 | 405 | 635 | ||
| 11 | 5 | RocketRob | 3104 | 494 | 7 | 475 | 563 | 530 | 356 | 405 | 635 | ||
| 13 | 1 | team lorenzo | 3076 | 492.6 | 6 | 475 | 599 | 467 | 435 | 416 | 564 | ||
| 14 | 7 | FastAFBoi | 3040 | 480 | 8 | 474 | 472 | 465 | 441 | 554 | 474 | ||
| 15 | 10 | MitchL | 3034 | 479 | 8 | 577 | 372 | 468 | 518 | 299 | 640 | ||
| 16 | 12 | KurtsKarts | 2986 | 471 | 8 | 408 | 326 | 485 | 528 | 447 | 632 | ||
| 17 | 7 | sawyer racing | 2984 | 477.3 | 6 | 587 | 458 | 412 | 472 | 484 | 451 | ||
| 18 | 0 | ZERO Racing | 2983 | 470.5 | 8 | 582 | 468 | 397 | 472 | 375 | 529 | ||
| 19 | 4 | ChittyChittyBangBang | 2970 | 468.3 | 8 | 530 | 523 | 397 | 457 | 409 | 494 | ||
| 20 | 9 | BoxBoxBox Racing | 2959 | 466.5 | 8 | 577 | 528 | 427 | 462 | 360 | 445 | ||
| 21 | 9 | Red Dog Racing | 2909 | 464.8 | 6 | 459 | 442 | 470 | 391 | 460 | 567 | ||
| 22 | 3 | Bright | 2884 | 454 | 8 | 587 | 458 | 412 | 467 | 365 | 435 | ||
| 22 | 3 | East Midland Racing | 2884 | 454 | 8 | 587 | 458 | 412 | 467 | 365 | 435 | ||
| 24 | 2 | Mikeyesfan racing | 2868 | 454.6 | 7 | 460 | 533 | 495 | 318 | 479 | 443 | ||
| 25 | 4 | FN's High Flyers | 2845 | 447.5 | 8 | 495 | 473 | 382 | 390 | 534 | 411 | ||
| 26 | 0 | 21st Amendment Racing | 2842 | 453.6 | 6 | 537 | 437 | 397 | 400 | 495 | 456 | ||
| 27 | 4 | inky F1 | 2828 | 444.6 | 8 | 420 | 471 | 421 | 482 | 452 | 422 | ||
| 28 | 6 | And in second | 2794 | 439 | 8 | 418 | 518 | 480 | 303 | 424 | 491 | ||
| 29 | 5 | Scooby races | 2792 | 438.6 | 8 | 394 | 457 | 414 | 397 | 574 | 396 | ||
| 30 | 3 | Flying Goats | 2774 | 435.6 | 8 | 506 | 346 | 425 | 483 | 464 | 390 | ||
| 31 | 0 | Boxmoor Racing | 2758 | 433 | 8 | 500 | 423 | 397 | 395 | 439 | 444 | ||
| 32 | 3 | wcoaster | 2747 | 431.1 | 8 | 547 | 428 | 427 | 400 | 390 | 395 | ||
| 33 | 5 | Smooth Operator | 2741 | 430.1 | 8 | 331 | 387 | 465 | 398 | 492 | 508 | ||
| 34 | 5 | Team jim | 2737 | 429.5 | 8 | 439 | 465 | 449 | 362 | 356 | 506 | ||
| 35 | 0 | Go Greased Lightning | 2728 | 428 | 8 | 495 | 382 | 382 | 467 | 408 | 434 | ||
| 36 | 5 | Team Titanium | 2722 | 427 | 8 | 388 | 533 | 489 | 295 | 449 | 408 | ||
| 37 | 4 | Pit Stop Panic | 2704 | 424 | 8 | 464 | 392 | 455 | 401 | 434 | 398 | ||
| 38 | 5 | RASJAS Racing | 2678 | 423 | 7 | 475 | 342 | 443 | 473 | 274 | 531 | ||
| 38 | 2 | SGB F1 | 2678 | 419.6 | 8 | 400 | 451 | 381 | 442 | 437 | 407 | ||
| 40 | 2 | starlight | 2664 | 417.3 | 8 | 404 | 348 | 399 | 442 | 424 | 487 | ||
| 41 | 4 | And in first | 2639 | 413.1 | 8 | 378 | 427 | 450 | 308 | 518 | 398 | ||
| 42 | 2 | Team Webber | 2635 | 412.5 | 8 | 440 | 336 | 445 | 393 | 448 | 413 | ||
| 43 | 3 | Clai're | 2629 | 411.5 | 8 | 470 | 266 | 413 | 473 | 317 | 530 | ||
| 44 | 3 | Arachnid Racing | 2617 | 409.5 | 8 | 470 | 306 | 413 | 463 | 402 | 403 | ||
| 45 | 1 | Team Mystery Machine | 2608 | 414.6 | 6 | 269 | 352 | 437 | 497 | 424 | 509 | ||
| 46 | 2 | And in third | 2602 | 407 | 8 | 265 | 377 | 485 | 308 | 476 | 531 | ||
| 47 | 3 | Scooby racers | 2601 | 492.1 | 7 | 579 | 467 | 435 | 416 | 564 | |||
| 48 | 4 | Uncle Nigel The Great | 2552 | 398.6 | 8 | 383 | 377 | 465 | 313 | 423 | 431 | ||
| 49 | 4 | 420 racing | 2548 | 398 | 8 | 445 | 286 | 460 | 398 | 353 | 446 | ||
| 50 | 2 | Springsyde | 2440 | 390 | 5 | 367 | 322 | 398 | 370 | 268 | 615 | ||
| 51 | 2 | MN's Also Rans | 2423 | 377.1 | 8 | 374 | 339 | 443 | 364 | 380 | 363 | ||
| 52 | 1 | Blackfrair Racing | 2240 | 416 | 8 | 392 | 455 | 401 | 434 | 398 |
1
2
0