Date Race Track Laps Length Distance
March 8 Australia Melbourne Grand Prix Circuit 58 5.278 306.124
March 15 China Shanghai International Circuit 56 5.451 305.066
March 29 Japan Suzuka International Racing Course 53 5.807 307.471
April 12 Bahrain Bahrain International Circuit 57 5.412 308.238
April 19 Saudi Arabia Jeddah Corniche Circuit 50 6.175 308.500
May 3 Miami Miami International Autodrome 57 5.412 308.326
May 24 Canada Circuit Gilles-Villeneuve 70 4.361 305.270
June 7 Monaco Circuit de Monaco 78 3.337 260.286
June 14 Barcelona Circuit de Barcelona-Catalunya 66 4.657 307.236
June 28 Austria Red Bull Ring 71 4.318 306.452
July 5 Britain Silverstone Circuit 52 5.891 306.198
July 19 Belgium Circuit de Spa-Francorchamps 44 7.004 308.052
July 26 Hungary Hungaroring 70 4.381 306.630
August 23 Netherlands Circuit Zandvoort 72 4.259 306.587
September 6 Italy Autodromo Nazionale Monza 53 5.793 306.720
September 13 Spain Madring Circuit 57 5.416 308.524
September 26 Azerbaijan Baku City Circuit 51 6.003 306.049
October 11 Singapore Marina Bay Street Circuit 62 4.927 305.337
October 25 Austin Circuit of The Americas 56 5.513 308.405
November 1 Mexico Autódromo Hermanos Rodríguez 71 4.304 305.354
November 8 Brazil Autódromo José Carlos Pace 71 4.309 305.879
November 21 Las Vegas Las Vegas Strip Circuit 50 6.201 309.958 
November 29 Qatar Lusail International Circuit 57 5.419  308.611
December 6 Abu Dhabi Yas Marina Circuit 58 5.281 306.183